Let's start a conversation. Contact us at previnsights@iu.edu
Substance Use Treatment Episodes: Porter, IN

Year of Data: SFY2022
Data Source: Indiana Family and Social Services Administration, Division of Mental Health and Addiction
Data Source: Indiana Family and Social Services Administration, Division of Mental Health and Addiction
Table 9.1 Substance Use Treatment Episodes
Porter | Indiana | |
---|---|---|
Total Number of Admissions for Treatment (Treatment Episodes) | 343 | 21,301 |
Number of admissions with alcohol use reported | 136 | 9,061 |
Percent of admissions with alcohol use reported | 39.7 | 42.5 |
Number of admissions with marijuana use reported | 133 | 10,360 |
Percent of admissions with marijuana use reported | 38.8 | 48.6 |
Number of admissions with cocaine use reported | 73 | 2,351 |
Percent of admissions with cocaine use reported | 21.3 | 11.0 |
Number of admissions with heroin use reported | 128 | 4,637 |
Percent of admissions with heroin use reported | 37.3 | 21.8 |
Number of admissions with methamphetamine use reported | 82 | 9,135 |
Percent of admissions with methamphetamine use reported | 23.9 | 42.9 |
Number of admissions with opioid use reported | 63 | 3,573 |
Percent of admissions with opioid use reported | 18.4 | 16.8 |
*Note: Treatment data represent the number of admissions to treatment, not the number of individuals (who may be admitted to treatment more than once in a year). The data include only admissions to state-funded treatment (individuals who are at or below 200% of the federal poverty level). Information on treatment episodes <5 was suppressed due to confidentiality constraints.